You are here: Home Featured Pages Citations Data for ICTP Scientists
Document Actions

Citations Data for ICTP Scientists

 
Preamble

I have sometimes been asked about the most important pieces of science that have emerged from ICTP. Some of it has earned considerable recognition, but the task of answering the question becomes somewhat detailed. To help me in this task, I had asked, at one time, the heads of each scientific section for a brief account of the best work in their sections, but the answers varied from a list of the best paper of each scientist in that section to something like "time will tell". I have used that information appropriately on occasion, but it also seemed useful to construct a list of the better-known papers of our scientists in their own areas of specialization, to which I can refer if and when needed.

To this end, our library staff has kindly generated a list of papers that have been cited more than a certain number of times, 50 being the cut-off chosen. The number 50 is relatively small so that most of us do make the cut, but is large enough that not every paper authored by us will appear there. This list is shown below.

I am well aware that citations are only a part of the scientific value and impact, and that this piece of data should be taken into account only in a much broader context. For example, older people have the cumulative advantage; some fields have a greater propensity to cite papers than others, and mathematics papers in particular do not get cited as frequently; those who collaborate readily, or follow fashions readily, tend to garner more citations, and so forth. Often deep papers are understood by very few and receive fewer citations; papers get cited for wrong results; sometimes, the sense of the small number of experts that something is important is far more valuable than the "objective" criteria such as citations. To balance such possibilities, where the number 50 is not exceeded, the best three papers of each scientist (when provided by the author himself) have also been included, independent of the citation frequency. It is my belief that, taken together, the list contains some practical information that can be useful if used with sensitivity and appreciation for its limitations.

The list also includes our scientific consultants who are presently connected with ICTP's programs. Note that, for uniformity, the ISI science citation index has been used for the count. Though, for instance, it undercounts citations to high energy physics papers, it has the modest virtue of being a common denominator. The counts were made as of October 2008. The intention is to update this list once a year, and to maintain it on this page.

K.R. Sreenivasan
Abdus Salam Research Professor
Director

Further notes

  1. The value of a scientist to the Centre has many dimensions, and these statistics do not reflect aspects of service.
  2. The three best publications of the scientists, where they were provided, are indicated by an asterisk.
  3. The so-called Hirsch-index (the h-index) is marked against each scientist's name.  A scientist with an h-index of N, for instance, has authored N papers, each of which has been cited at least N times. This index is believed by some people as a fairer measure of the value of a scientist. In contrast, the total number of papers published could weight many mediocre publications, whereas just counting the highest-ranked papers does not recognize a large and consistent body of work.

o--o--o

Papers cited more than 50 times
according to Science Citation Index Expanded (1945 - October 2008)

Cited authors appear alphabetically by section and the
number of citations is shown in brackets at the end of the journal reference.

 

Applied Physics

Bertocchi, Luciano - consultant - (h-index: 15)
Nuovo Cimento (*) 35 599 1965 (33)
Nuovo Cimento (*) 25 626 1962 (264)
Nuovo Cimento A (*) 11 45 1972 (62)
Nuovo Cimento A 30 1512 1963 (69)
P. Heid. Int. C. El. Part.   197 1968 (106)

Chela-Flores, Julian - consultant - (h-index: 7)
Chirality (*) 3 389 1991 (15)
J. Low Temp. Phys (*) 21 307 1975 (22)
Nuovo Cimento B (*) 25 225 1975 (19)

Niemela, Joseph J. (h-index: 14)
J. Fluid Mech. 481 355 2003 (51)
J. Fluid Mech. (*) 449 169 2001 (68)
J. Low Temp. Phys. 128 167 2002 (92)
Nature (*) 404 837 2000 (179)
Phys. Rev. Lett. (*) 64 1365 1990 (106)

Sreenivasan, Katepalli R. (h-index: 49)
Adv. Appl. Mech. 19 221 1979 (79)
Annu. Rev. Fluid Mech. (*) 29 435 1997 (325)
Annu. Rev. Fluid Mech. 23 539 1991 (252)
Exp. Fluids 7 309 1989 (67)
Frontiers Fluid Mech.   41 1985 (74)
J. Fluid Mech. 481 355 2003 (51)
J. Fluid Mech. 449 169 2001 (68)
J. Fluid Mech. 409 149 2000 (66)
J. Fluid Mech. (*) 224 429 1991 (377)
J. Fluid Mech. 218 71 1990 (102)
J. Fluid Mech. 216 1 1990 (67)
J. Fluid Mech. 173 357 1986 (163)
J. Fluid Mech. 100 597 1980 (103)
J. Fluid Mech. 94 745 1979 (54)
Nature 404 837 2000 (179)
Nucl. Phys. B S. 2 49 1987 (165)
P. Roy. Soc. Lond. A Mat. 434 165 1991 (176)
P. Roy. Soc. Lond. A Mat. 421 79 1989 (101)
Phys. Fluids 10 528 1998 (71)
Phys. Fluids 8 189 1996 (79)
Phys. Fluids 7 2778 1995 (158)
Phys. Fluids 27 1048 1984 (107)
Phys. Fluids 20 1238 1977 (107)
Phys. Fluids A-Fluid 5 512 1993 (96)
Phys. Fluids A-Fluid 2 792 1990 (61)
Phys. Lett. A 145 314 1990 (62)
Phys. Lett. A 137 103 1989 (54)
Phys. Rev. A 41 894 1990 (82)
Phys. Rev. A 40 5284 1989 (115)
Phys. Rev. A 38 6287 1988 (72)
Phys. Rev. E 65 56306 2002 (55)
Phys. Rev. E 62 2206 2000 (56)
Phys. Rev. E 56 4928 1997 (67)
Phys. Rev. E 48 R33 1993 (54)
Phys. Rev. E 48 3217 1993 (60)
Phys. Rev. Lett. 81 5330 1998 (80)
Phys. Rev. Lett. 79 2253 1997 (53)
Phys. Rev. Lett. 69 2654 1992 (53)
Phys. Rev. Lett. 69 1178 1992 (65)
Phys. Rev. Lett. 68 2766 1992 (84)
Phys. Rev. Lett. 68 2762 1992 (53)
Phys. Rev. Lett. 67 1739 1991 (64)
Phys. Rev. Lett. 61 74 1988 (107)
Phys. Rev. Lett. 60 797 1988 (67)
Phys. Rev. Lett. (*) 59 1424 1987 (419)
Prog. Theor. Phys. Supp. 130 103 1998 (72)
Rev. Mod. Phys. 66 229 1994 (56)
Rev. Mod. Phys. 71 S383 1999 (51)

Tuniz, Claudio (h-index: 15)
Accelerator Mass Spe.     1998 (81)
Nature (*) 387 696 1997 (37)
Neurotoxicology (*) 16 187 1995 (50)
Science (*) 218 787 1982 (31)

Condensed Matter and Statistical Physics

Altshuler, Boris L. - consultant - (h-index: 54)
Elect. Elect. Interact.     1985 (1340)
J. Phys. C-Solid State 15 7367 1982 (593)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 43 441 1986 (91)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 42 447 1985 (182)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 42 359 1985 (269)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 41 648 1985 (573)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 36 195 1982 (58)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 35 588 1982 (125)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 33 499 1981 (252)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 33 94 1981 (404)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 30 482 1979 (140)
Mesoscopic Phenomena     1991 (496)
Mesoscopic Quantum P.     1995 (55)
Nucl. Phys. B 409 487 1993 (53)
Phys. Lett. A 134 488 1989 (54)
Phys. Rev. B 62 14886 2000 (81)
Phys. Rev. B 61 10366 2000 (98)
Phys. Rev. B 50 14048 1994 (100)
Phys. Rev. B 48 5422 1993 (134)
Phys. Rev. B 22 5142 1980 (731)
Phys. Rev. Lett. 97   2006 (97)
Phys. Rev. Lett. 84 2678 2000 (61)
Phys. Rev. Lett. 82 145 1999 (97)
Phys. Rev. Lett. 78 2803 1997 (168)
Phys. Rev. Lett. 78 1956 1997 (89)
Phys. Rev. Lett. 76 3947 1996 (119)
Phys. Rev. Lett. 75 4389 1995 (84)
Phys. Rev. Lett. 75 902 1995 (88)
Phys. Rev. Lett. 72 888 1994 (92)
Phys. Rev. Lett. 72 546 1994 (56)
Phys. Rev. Lett. 72 64 1994 (92)
Phys. Rev. Lett. 70 4122 1993 (95)
Phys. Rev. Lett. 70 4063 1993 (156)
Phys. Rev. Lett. 70 1678 1993 (60)
Phys. Rev. Lett. 70 587 1993 (116)
Phys. Rev. Lett. 69 2979 1992 (69)
Phys. Rev. Lett. 66 88 1991 (308)
Phys. Rev. Lett. 44 1288 1980 (797)
Phys. Today 41 36 1988 (61)
Physica E 9 209 2001 (65)
Physica E 3 58 1998 (58)
Quantum Theory Solid   130 1982 (334)
Science 283 1864 1999 (76)
Solid State Commun. 46 429 1983 (165)
Solid State Commun. 38 11 1981 (66)
Solid State Commun. 30 115 1979 (325)
Sov. Sci. Rev. A 9 223 1987 (118)
Wave Random Media 9 201 1999 (116)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 68 198 1989 (59)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 67 625 1988 (229)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 64 1352 1986 (136)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 64 127 1986 (522)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 59 415 1984 (64)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 54 411 1981 (535)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 50 968 1979 (467)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 48 670 1978 (85)

Binggeli, Nadia A. (h-index: 20)
J. Phys. D - Appl. Phys. (*) 31 1273 1998 (67)
Nature 353 344 1991 (51)
Phys. Rev. B 50 12234 1994 (65)
Phys. Rev. B 49 3075 1994 (69)
Phys. Rev. B 44 4771 1991 (51)
Phys. Rev. Lett. (*) 88 156802 2002 (17)
Phys. Rev. Lett. 80 2149 1998 (77)
Phys. Rev. Lett. 75 493 1995 (67)
Phys. Rev. Lett. (*) 69 2220 1992 (100)
Phys. Rev. Lett. 68 2956 1992 (87)

Fabrizio, Michele - consultant - (h-index: 23)
Phys. Rev. B 55 13465 1997 (53)
Phys. Rev. B 51 17827 1995 (158)
Phys. Rev. B (*) 48 15838 1993 (147)
Phys. Rev. B 46 3159 1992 (68)
Phys. Rev. Lett. 82 4719 1999 (108)
Phys. Rev. Lett. (*) 83 2014 1999 (77)
Phys. Rev. Lett. 78 3382 1997 (52)
Phys. Rev. Lett. 74 3700 1995 (73)
Science (*) 296 2364 2002 (79)

Gebauer, Ralph (h-index: 8)
Phys. Rev. B (*) 61 6145 2000 (15)
Phys. Rev. Lett. (*) 94 146803 2005 (32)
Phys. Rev. Lett. (*) 93 160404 2004 (14)

Kiselev, Mikhail (h-index: 8)
JETP Lett. (*) 60 600 1994 (29)
Phys. Rev. Lett. (*) 85 5631 2000 (17)
Phys. Rev. Lett. (*) 82 2370 1999 (29)

Kravtsov, Vladimir (h-index: 26)
J. Phys. A 18 L703 1985 (74)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 64 386 1996 (65)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 60 656 1994 (70)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) 59 39 1994 (57)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) (*) 43 441 1986 (91)
JETP Lett. (Pisma Zh. Eksp. Teor. F.) (*) 23 578 1976 (109)
Phys. Lett. A 134 488 1989 (53)
Phys. Rev. Lett. (*) 79 1913 1997 (85)
Phys. Rev. Lett. 74 1174 1995 (59)
Phys. Rev. Lett. 72 888 1994 (96)
Solid State Commun. 55 85 1985 (155)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 64 1352 1986 (136)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 67 1441 1988 (50)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 64 336 1986 (56)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) 44 861 1976 (94)

Marsili, Matteo (h-index: 21)
Europhys. Lett. 40 479 1997 (70)
P. Natl. Acad. Sci. USA (*) 101 1439 2004 (20)
Physica A 280 522 2000 (51)
Physica A 276 284 2000 (61)
Phys. Rev. Lett. 85 3536 2000 (66)
Phys. Rev. Lett. (*) 84 1824 2000 (113)
Phys. Rev. Lett. (*) 80 3527 1998 (33)
Phys. Rev. Lett. 80 2741 1998 (78)
Rev. Mod. Phys. 68 963 1996 (73)

Mussardo, Giuseppe - consultant - (h-index: 23)
Int. J. Mod. Phys. A 5 4581 1990 (81)
Int. J. Mod. Phys. A 4 1135 1989 (50)
Nucl. Phys. B 516 675 1998 (61)
Nucl. Phys. B 473 469 1996 (53)
Nucl. Phys. B 455 724 1995 (78)
Nucl. Phys. B 453 581 1995 (80)
Nucl. Phys. B 410 451 1993 (59)
Nucl. Phys. B 393 413 1993 (67)
Nucl. Phys. B 340 387 1990 (75)
Nucl. Phys. B 330 465 1990 (124)
Phys. Lett. B 311 193 1993 (70)
Phys. Lett. B 225 275 1989 (114)
Phys. Rep. 218 215 1992 (103)
Z. Phys. C Part. Fields 25 173 1984 (104)

Peressi, Maria - consultant - (h-index: 13)
J. Phys. D-Appl. Phys. (*) 31 1273 1998 (67)
Phys. Rev. B (*) 43 7347 1991 (88)
Phys. Rev. Lett. (*) 72 294 1994 (103)

Santoro, Giuseppe E. - consultant - (h-index: 18)
Phys. Rev. B (*) 59 1891 1999 (48)
Phys. Rev. B 37 937 1988 (57)
Phys. Rev. Lett. (*) 75 4468 1995 (35)
Science (*) 295 2427 2002 (40)

Scandolo, Sandro (h-index: 24)
J. Chem. Phys. 116 14 2002 (58)
J. Chem. Phys. (*) 117 8898 2002 (31)
P. Natl. Acad. Sci. USA (*) 100 3051 2003 (28)
Phys. Rev. B 50 8663 1994 (119)
Phys. Rev. B 44 8446 1991 (54)
Phys. Rev. Lett. 74 4015 1995 (69)
Science 287 1027 2000 (116)
Science (*) 283 44 1999 (81)
Science 275 1288 1997 (50)

Tosatti, Erio - consultant - (h-index: 50)
Curr. Sci. India 61 33 1991 (70)
Europhys. Lett. 26 345 1994 (78)
Europhys. Lett. 12 721 1990 (58)
Europhys. Lett. 1 31 1986 (216)
J. Chem. Phys. 115 5597 2001 (53)
J. Phys.: Condens. Matter 17 R1 2005 (57)
Nuovo Cimento 65 161 1970 (87)
Philos. Mag. A 58 213 1988 (274)
Philos. Mag. B 39 229 1979 (76)
Phys. Rev. 178 1340 1969 (205)
Phys. Rev. B 55 13465 1997 (53)
Phys. Rev. B 52 9988 1995 (60)
Phys. Rev. B 51 7377 1995 (73)
Phys. Rev. B 49 13008 1994 (106)
Phys. Rev. B 49 12998 1994 (125)
Phys. Rev. B 46 3159 1992 (68)
Phys. Rev. B 43 14277 1991 (80)
Phys. Rev. B 36 6701 1987 (83)
Phys. Rev. B 33 5770 1986 (54)
Phys. Rev. B 31 3456 1985 (97)
Phys. Rev. B 31 2602 1985 (231)
Phys. Rev. B 17 4710 1978 (67)
Phys. Rev. Lett. 88 27001 2002 (78)
Phys. Rev. Lett. 84 3887 2000 (66)
Phys. Rev. Lett. 80 3775 1998 (150)
Phys. Rev. Lett. 74 4015 1995 (69)
Phys. Rev. Lett. 72 2227 1994 (68)
Phys. Rev. Lett. 69 2947 1992 (76)
Phys. Rev. Lett. 69 648 1992 (88)
Phys. Rev. Lett. 66 911 1991 (253)
Phys. Rev. Lett. 63 872 1989 (76)
Phys. Rev. Lett. 59 2207 1987 (76)
Phys. Rev. Lett. 57 719 1986 (216)
Phys. Rev. Lett. 44 1684 1980 (110)
Phys. Rev. Lett. 28 1567 1972 (80)
Science (*) 296 2364 2002 (80)
Science (*) 291 288 2001 (142)
Science 287 1027 2000 (116)
Science 283 44 1999 (81)
Science 275 1288 1997 (50)
Solid State Commun. 55 419 1985 (64)
Solid State Commun. 32 255 1979 (108)
Solid State Commun. 29 567 1979 (172)
Solid State Commun. (*) 25 637 1978 (148)
Solid State Commun. 14 773 1974 (87)
Surf. Sci. 426 L441 1999 (75)
Surf. Sci. 188 321 1987 (69)
Surf. Sci. 177 314 1986 (66)
Surf. Sci. Rep. 17 363 1993 (55)
Z. Phys. B Con. Mat. 84 277 1991 (143)

Earth System Physics

Aoudia, Abdelkrim (h-index: 8)
Geophys. Res. Lett. (*) 30 1390 2003 (3)
J. Seismol. (*) 4 79 2000 (25)
Phys. Earth Planet. In. (*) 138 241 2003 (12)

Bi, Xunqiang (h-index: 10)
Clim. Dynam. (*) 23 839 2004 (40)
Geophys. Res. Lett. (*) 32 L21715 2005 (22)
J. Geophys. Res.-Atmos. (*) 105 29503 2000 (41)

Giorgi, Filippo (h-index: 42)
Clim. Dynam. 11 193 1995 (58)
Climate Change 1995   285 1996 (556)
Climate Change 2001   583 2001 (163)
Climatic Change 40 547 1998 (72)
Climatic Change 15 383 1989 (193)
Eos 83 147 2002 (79)
Geophys. Res. Lett. 26 897 1999 (66)
Global Planet Change 10 55 1995 (93)
J. Climate 15 1141 2002 (58)
J. Climate 11 2698 1998 (86)
J. Climate 10 288 1997 (76)
J. Climate 9 1150 1996 (84)
J. Climate (*) 7 375 1994 (217)
J. Climate 6 75 1993 (86)
J. Climate 3 941 1990 (205)
J. Geophys. Res.-Atmos. 104 19443 1999 (86)
J. Geophys. Res.-Atmos. 104 6603 1999 (56)
J. Geophys. Res.-Atmos. 104 6377 1999 (100)
J. Geophys. Res.-Atmos. 104 6353 1999 (68)
J. Geophys. Res.-Atmos. (*) 104 6335 1999 (176)
J. Geophys. Res.-Atmos. 99 18651 1994 (53)
J. Geophys. Res.-Atmos. 97 10011 1992 (69)
J. Geophys. Res.-Atmos. 95 18413 1990 (54)
J. Geophys. Res.-Atmos. 91 14367 1986 (111)
J. Geophys. Res.-Atmos. 90 7872 1985 (52)
Mon. Weather Rev. 124 148 1996 (62)
Mon. Weather Rev. 121 2814 1993 (260)
Mon. Weather Rev. 121 2794 1993 (280)
Mon. Weather Rev. 119 2870 1991 (59)
Mon. Weather Rev. 117 2325 1989 (150)
P. Natl. Acad. Sci. USA 96 13626 1999 (101)
Rev. Geophys. 35 413 1997 (65)
Rev. Geophys. (*) 29 191 1991 (313)
Science 263 665 1994 (73)
Theor. Appl. Climatol. 49 135 1994 (78)

Kucharski, Fred (h-index: 6)
Clim. Dynam. (*) 23 659 2004 (12)
Q. J. Roy. Meteor. Soc. (*) 125 2427 1999 (13)
Q. J. Roy. Meteor. Soc. (*) 123 2141 1997 (10)

Nava, Bruno - consultant - (h-index: 4)
Ann. Geophys.-Italy (*) 48 313 2005 (1)
Phys. Chem. Earth (*) 26 293 2001 (4)
Phys. Chem. Earth (*) 25 307 2000 (35)

Panza, Giuliano F. - consultant - (h-index: 26)
Curr. Sci. India (*) 82 158 2002 (4)
Earth-Sci. Rev. (*) 69 97 2005 (4)
J. Geophys. Res. 75 4919 1970 (97)
J. Geophys.-Z Geophys. 58 125 1985 (120)
Memorie Sci. Geologic. 33 43 1979 (58)
Phys. Earth Planet. In. (*) 134 157 2002 (3)
Pure Appl. Geophys. 136 529 1991 (72)
Pure Appl. Geophys. 120 389 1982 (53)
Pure Appl. Geophys. 119 865 1981 (80)
Pure Appl. Geophys. 118 1209 1980 (165)
Seismic Strong Motio. 4 153 1987 (64)
Tectonophysics 15 219 1972 (58)

Radicella, Sandro - consultant - (h-index: 9)
Adv. Space Res. (*) 27 35 2001 (34)
Adv. Space Res. (*) 10 27 1990 (35)
Radio Science (*) 41 RS5S15 2006 (6)

Tompkins, Adrian (h-index: 15)
J. Atmos. Sci. 59 1917 2002 (87)
J. Atmos. Sci. (*) 58 529 2001 (49)
Q. J. Roy. Meteor. Soc. A (*) 133 53 2007 (14)
Q. J. Roy. Meteor. Soc. A (*) 131 2861 2005 (6)
Q. J. Roy. Meteor. Soc. B 124 2073 1998 (60)

High Energy, Cosmology and Astroparticle Physics


Acharya, Bobby (h-index: 19)

Adv. Theor. Math. Phys. (*) 2 1249 1999 (122)
Nucl. Phys. B 503 657 1997 (55)
Phys. Rev. D 63 106003 2001 (53)
Unpublished hepth0212294 2002 (69)
Unpublished (*) hepth0109152 2001 (92)
Unpublished hepth0103011 2001 (63)
Unpublished (*) hepth0011089 2000 (117)


Creminelli, Paolo (h-index: 15)

J. Cosmol Astropart. P. (*) 5 4 2006 (42)
J. Cosmol Astropart. P. (*) 4 1 2004 (1)
J. High Energy Phys. 5 52 2001 (108)
Nucl. Phys. B (*) 585 28 2000 (86)
Nucl. Phys. B 575 61 2000 (127)
Phys. Rev. D 66 24025 2002 (65)


Furlan, Giuseppe - consultant - (h-index: 23)

Ann. Phys.-New York 48 322 1968 (177)
Nuovo Cimento 40 1171 1965 (277)
Nuovo Cimento 30 1512 1963 (69)
Nuovo Cimento A 50 523 1979 (68)
Nuovo Cimento A (*) 34 569 1976 (204)
Phys. Lett. 21 576 1966 (248)
Phys. Lett. B 72 203 1977 (57)
Phys. Lett. B 65 163 1976 (186)
Physics (*) 1 229 1965 (328)
Springer Tracts Mode. (*) 62 118 1972 (31)


Gava, Edi - consultant - (h-index: 17)

Nucl. Phys. B (*) 504 214 1997 (83)
Nucl. Phys. B 455 109 1995 (79)
Nucl. Phys. B 447 35 1995 (83)
Nucl. Phys. B 432 187 1994 (73)
Nucl. Phys. B (*) 413 162 1994 (131)
Nucl. Phys. B 407 706 1993 (65)
Nucl. Phys. B 383 93 1992 (92)
Phys. Lett. B 283 209 1992 (87)
Phys. Lett. B 263 213 1991 (52)
Phys. Lett. B (*) 168 207 1986 (53)


Ghirardi, GianCarlo - consultant - (h-index: 25)

Lett. Nuovo Cimento 27 293 1980 (91)
Nuovo Cimento A 15 689 1973 (98)
Nuovo Cimento A 21 471 1974 (52)
Nuovo Cimento A 52 421 1979 (51)
Phys. Rep. 379 257 2003 (68)
Phys. Rev. A 42 1057 1990 (81)
Phys. Rev. A (*) 42 78 1990 (243)
Phys. Rev. D (*) 34 470 1986 (555)
Rep. Prog. Phys. (*) 41 587 1978 (265)
Symmetry Principles     1970 (71)


Narain, Kumar S. (h-index: 20)

Nucl. Phys. B 507 571 1997 (70)
Nucl. Phys. B 504 214 1997 (74)
Nucl. Phys. B 455 109 1995 (79)
Nucl. Phys. B 447 35 1995 (83)
Nucl. Phys. B 432 187 1994 (73)
Nucl. Phys. B (*) 413 162 1994 (131)
Nucl. Phys. B 407 706 1993 (65)
Nucl. Phys. B 383 93 1992 (92)
Nucl. Phys. B 288 551 1987 (253)
Nucl. Phys. B (*) 279 369 1987 (450)
Phys. Lett. B 283 209 1992 (87)
Phys. Lett. B 267 37 1991 (151)
Phys. Lett. B 263 213 1991 (52)
Phys. Lett. B 177 329 1986 (60)
Phys. Lett. B (*) 169 41 1986 (614)


Randjbar-Daemi, Seifallah (h-index: 23)

Nucl. Phys. B 443 386 1995 (67)
Nucl. Phys. B 340 403 1990 (75)
Nucl. Phys. B 269 77 1986 (68)
Nucl. Phys. B (*) 214 491 1983 (285)
Phys. Lett. B 492 361 2000 (51)
Phys. Lett. B 348 543 1995 (61)
Phys. Lett. B 151 351 1985 (91)
Phys. Lett. B 151 343 1985 (54)
Phys. Lett. B (*) 135 388 1984 (138)
Phys. Lett. B 132 56 1983 (61)
Phys. Lett. B 124 345 1983 (75)
Phys. Lett. B 117 41 1982 (59)
Phys. Rev. D (*) 65 64021 2002 (70)


Senjanovic, Goran (h-index: 34)

Nucl. Phys. B 153 334 1979 (208)
Phys. Lett. B 588 196 2004 (60)
Phys. Lett. B 582 73 2004 (59)
Phys. Lett. B 79 283 1978 (105)
Phys. Rev. D 66 75005 2002 (62)
Phys. Rev. D 57 4174 1998 (77)
Phys. Rev. D 28 546 1983 (85)
Phys. Rev. D 27 1601 1983 (55)
Phys. Rev. D 25 3092 1982 (164)
Phys. Rev. D 25 235 1982 (54)
Phys. Rev. D 24 704 1981 (129)
Phys. Rev. D (*) 23 165 1981 (795)
Phys. Rev. D 20 3390 1979 (95)
Phys. Rev. D (*) 12 1502 1975 (796)
Phys. Rev. Lett. 90 51802 2003 (103)
Phys. Rev. Lett. 79 2188 1997 (57)
Phys. Rev. Lett. 69 3013 1992 (98)
Phys. Rev. Lett. 46 1315 1981 (82)
Phys. Rev. Lett. (*) 44 912 1980 (1641)
Phys. Rev. Lett. 42 1651 1979 (97)


Smirnov, Alexei Yu. (h-index: 43)

Annu. Rev. Nucl. Part. Sci. 56 569 2006 (55)
Astrophys. Space Sci. 32 461 1975 (67)
J. High Energy Phys. 5 15 2001 (71)
Nucl. Phys. B 680 479 2004 (58)
Nucl. Phys. B 616 307 2001 (69)
Nucl. Phys. B 599 3 2001 (72)
Nucl. Phys. B 563 63 1999 (135)
Nucl. Phys. B 542 3 1999 (85)
Nucl. Phys. B 524 505 1998 (92)
Nucl. Phys. B 501 17 1997 (54)
Nucl. Phys. B 460 37 1996 (110)
Nuovo Cimento C 9 17 1986 (984)
Phys. Lett. B 456 204 1999 (59)
Phys. Lett. B 380 317 1996 (93)
Phys. Lett. B 357 608 1995 (88)
Phys. Lett. B 341 173 1994 (54)
Phys. Lett. B 338 282 1994 (67)
Phys. Lett. B 322 109 1994 (109)
Phys. Lett. B 226 341 1989 (55)
Phys. Rev. D 70 73009 2004 (68)
Phys. Rev. D 66 113005 2002 (50)
Phys. Rev. D 65 73022 2002 (56)
Phys. Rev. D 63 73005 2001 (103)
Phys. Rev. D 62 33007 2000 (164)
Phys. Rev. D 60 93001 1999 (95)
Phys. Rev. D (*) 58 96016 1998 (406)
Phys. Rev. D 55 1665 1997 (78)
Phys. Rev. D 49 1389 1994 (85)
Phys. Rev. D 48 3264 1993 (102)
Phys. Rev. Lett. 79 4314 1997 (63)
Prog. Part. Nucl. Phys. 23 41 1989 (69)
Sov. J. Nucl. Phys. (Yad. Fiz.) (*) 42 913 1985 (1740)
Sov. Phys. JETP (Zh. Eksp. Teor. Fiz.) (*) 64 4 1986 (140)
Sov. Phys. Usp. (Usp. Fiz. Nauk) 30 759 1987 (111)


Thompson, George (h-index: 21)

Ann. Phys.-New York 205 130 1991 (149)
Int. J. Mod. Phys. A 7 3781 1992 (63)
Nucl. Phys. B (*) 408 345 1993 (40)
Nucl. Phys. B 329 83 1990 (77)
Nucl. Phys. B 315 577 1989 (55)
Phys. Lett. B (*) 264 185 1991 (86)
Phys. Lett. B 249 295 1990 (75)
Phys. Rep. (*) 209 129 1991 (415)
Z. Phys. C Part. Fields 51 321 1991 (77)


Treleani, Daniele - consultant - (h-index: 14)

Nucl. Phys. B (*) 212 365 1983 (69)
Nuovo Cimento A (*) 70 215 1982 (55)
Z. Phys. C Part. Fields (*) 28 187 1985 (24)


Mathematics

Ambrosetti, Antonio - consultant - (h-index: 26)
Ann. I. H. Poincare-AN 15 233 1998 (69)
Ann. Mat. Pur. Appl. (*) 93 231 1972 (206)
Arch. Ration. Mech. An. 140 285 1997 (116)
Comm. Math. Phys. (*) 235 427 2003 (54)
J. Funct. Anal. 137 219 1996 (66)
J. Funct. Anal. 122 519 1994 (154)
J. Funct. Anal. (*) 14 349 1973 (955)
Math. Z. 158 179 1978 (58)
Primer Nonlinear Ana.     1993 (85)

Chidume, Charles (h-index: 17)
J. Math. Anal. Appl. (*) 192 502 1995 (49)
J. Math. Anal. Appl. 151 453 1990 (54)
Nonlinear Anal.-Theor. (*) 26 1823 1996 (27)
P. Am. Math. Soc. (*) 129 2359 2001 (32)
P. Am. Math. Soc. 120 545 1994 (73)
P. Am. Math. Soc. 99 283 1987 (76)

Gottsche, Lothar (h-index: 10)
Duke Math. J. (*) 117 197 2003 (16)
J. Am. Math. Soc. (*) 9 827 1996 (16)
Math. Ann. (*) 286 193 1990 (57)

Le Dung Trang (h-index: 16)
Am. J. Math. (*) 98 67 1976 (103)
Ann. Math. (*) 114 457 1981 (54)
J. Algebraic Geom. (*) 1 83 1992 (20)

Li Jiayu (h-index: 8)
Asian J. Math. (*) 1 230 1997 (0)
Comm. Pure Appl. Math. (*) 48 429 1995 (13)
Int. Math. Res. Notices (*) 14 735 1998 (6)

Ramadas, T. Ramakrishnan (h-index: 8)
Ann. Math. (*) 144 269 1996 (14)
Commun. Math. Phys. (*) 126 409 1989 (43)
Commun. Math. Phys. 67 121 1979 (91)
Invent. Math. (*) 114 565 1993 (26)

Information and Communication Technology Section

Canessa, Enrique - consultant - (h-index: 9)
Data Sci. J. (*) 1 117 2002  
